Model | Material | Connection Size | Connection Type | CV | Orifice |
VT-S-2TF2TF-0.11 | 316 SS | 1/8’’ | TF | 0.11 | 0.079 |
VT-S-2MN2MN-0.11 | 316 SS | 1/8’’ | MN | 0.11 | 0.079 |
VT-S-2MN2TF-0.11 | 316 SS | 1/8’’ | MN X TF | 0.11 | 0.079 |
VT-S-4TF4TF-0.20 | 316 SS | 1/4" | TF | 0.20 | 0.126 |
VT-S-2FN2FN-0.20 | 316 SS | 1/8" | FN | 0.20 | 0.126 |
VT-S-2MN2MN-0.20 | 316 SS | 1/8" | MN | 0.20 | 0.126 |
VT-S-4MN4MN-0.20 | 316 SS | 1/4" | MN | 0.20 | 0.126 |
VT-S-4MN4TF-0.20 | 316 SS | 1/4’’ | MN X TF | 0.20 | 0.126 |
VT-S-2MN2FN-0.20 | 316 SS | 1/8’’ | MN x FN | 0.20 | 0.126 |
VT-S-6TF6TF-0.70 | 316 SS | 3/8’’ | TF | 0.70 | 0.252 |
VT-S-8TF8TF-0.70 | 316 SS | 1/2’’ | TF | 0.70 | 0.252 |
VT-S-4FN4FN-0.70 | 316 SS | 1/4’’ | FN | 0.70 | 0.252 |
VT-S-6MN6MN-0.70 | 316 SS | 3/8’’ | MN | 0.70 | 0.252 |
TOGGLE VALVES - TG SERIES Critical Features of TG series SS Toggle Valves:
Temperature Rating: -20 to 200°F (-28 to 93°C)
Pressure Rating:
Series | Orifice Size (in) |
Working Pressure psig (bar) |
TG1 | 0.079 | 300(20.6) |
TG2 | 0.126 | 300(20.6) |
TG3 | 0.252 | 200(13.7) |
Materials of Construction:
Body: SS 316
Stem: SS 316
O-Ring: Fluorocarbon FKM
Spring: 631SS
Packing Nut: SS 316
Washer: Nylon
Roll Pin: SS 304
Handle: Nylon
Panel Nut: SS 304
Stem Tip: PTFE
Flow Coefficient | 0.09 - 1.8 |
Working Pressure | 5000 psig (344 bar) |
Working Temperature | -65 to 450°F (-53 to 232°C) |
Packing | PTFE |
Body Material | SS316 |
Handle | Phenolic |