Model No. | AvaiIab|e Area | Material | A | B | C | Parts No. |
KF10LHNSA | U.S.A | 304 S.S. | 30 | 12.7 | 40 | 150301073 |
KF16LHNSA | U.S.A | 304 S.S. | 30 | 19.05 | 40 | 150302093 |
KF25LHNSA | U.S.A | 304 S.S. | 40 | 25.4 | 40 | 150303113 |
KF40LHNSA | U.S.A | 304 S.S. | 55 | 38.1 | 40 | 150305133 |
KF50LHNSA | U.S.A | 304 S.S. | 75 | 50.8 | 40 | 150306143 |
KF10LHNAA | U.S.A | Aluminum | 30 | 12.7 | 40 | 150401071 |
KF16LHNAA | U.S.A | Aluminum | 30 | 19.05 | 40 | 150402091 |
KF25LHNAA | U.S.A | Aluminum | 40 | 25.4 | 40 | 150403111 |
KF40LHNAA | U.S.A | Aluminum | 55 | 38.1 | 40 | 150405131 |
KF50LHNAA | U.S.A | Aluminum | 75 | 50.8 | 40 | 150406141 |
Special Sizes Available Upon Request | ||||||
KF10LHNSE | Europe | 304 S.S. | 30 | 14 | 70 | 150601AB3 |
KF16LHNSE | Europe | 304 S.S. | 30 | 20 | 70 | 150602AD3 |
KF25LHNSE | Europe | 304 S.S. | 40 | 28 | 70 | 150603AE3 |
KF40LHNSE | Europe | 304 S.S. | 55 | 45 | 70 | 150605AG3 |
KF50LHNSE | Europe | 304 S.S. | 75 | 57 | 70 | 150606AJ3 |
\ |