Model | Material | Connection Size | Connection Type | CV |
NV-S-2TF2TF-0.09 | 316 SS | 1/8’’ | TF | 0.09 |
NV-S-2FN2FN-0.09 | 316 SS | 1/8’’ | FN | 0.09 |
NV-S-2MN2MN-0.09 | 316 SS | 1/8’’ | MN | 0.09 |
NV-S-2MN2TF-0.09 | 316 SS | 1/8" | MN x TF | 0.09 |
NV-S-4TF4TF-0.37 | 316 SS | 1/4" | TF | 0.37 |
NV-S-2FN2FN-0.37 | 316 SS | 1/8" | FN | 0.37 |
NV-S-2MN2MN-0.37 | 316 SS | 1/8" | MN | 0.37 |
NV-S-4MN4MN-0.37 | 316 SS | 1/4’’ | MN | 0.37 |
NV-S-4MN4TF-0.37 | 316 SS | 1/4’’ | MN x TF | 0.37 |
NV-S-6TF6TF-0.73 | 316 SS | 3/8’’ | TF | 0.73 |
NV-S-8TF8TF-0.73 | 316 SS | 1/2’’ | TF | 0.73 |
NV-S-4FN4FN-0.73 | 316 SS | 1/4’’ | FN | 0.73 |
NV-S-6MN6MN-0.73 | 316 SS | 3/8’’ | MN | 0.73 |
NV-S-4MN6TF-0.73 | 316 SS | 1/4’’ X 3/8’’ | MN x TF | 0.73 |
NV-S-6MN6TF-0.73 | 316 SS | 3/8’’ | MN X TF | 0.73 |
NV-S-6MN8TF-0.73 | 316 SS | 3/8’’ x 1/2’’ | MN X TF | 0.73 |
NV-S-4MN4FN-0.73 | 316 SS | 1/4’’ | MN X FN | 0.73 |
NV-S-8TF8TF-1.80 | 316 SS | 1/2’’ | TF | 1.80 |
NV-S-12TF12TF-1.80 | 316 SS | 3/4’’ | TF | 1.80 |
NV-S-6FN6FN-1.80 | 316 SS | 3/8’’ | FN | 1.80 |
NV-S-8FN8FN-1.80 | 316 SS | 1/2’’ | FN | 1.80 |
NV-S-8MN8MN-1.80 | 316 SS | 1/2’’ | MN | 1,80 |
NV-S-8MN8FN-1.80 | 316 SS | 1/2’’ | MN X TF | 1.80 |
*For Angle patterns add A at the suffix of part number e.g.: NV-S-8MN8FN-1.80-A |
CRITICAL SPECIFICATIONS:
Flow Coefficient | 0.09 - 1.8 |
Working Pressure | 5000 psig (344 bar) |
Working Temperature | -65 to 450°F (-53 to 232°C) |
Packing | PTFE |
Body Material | SS316 |
Handle | Phenolic |