Model | Face Seal Size |
0 Tube OD |
I Tube ID |
12 Tube ID |
S | X |
inch | inch | inch | inch | inch | inch | |
G-SW-2-0.700 | 1/8 | 0.200 | 0.125 | 0.090 | 0.100 | 0.700 |
G-SW-4-0.500 | 1/4 | 0.350 | 0.250 | 0.180 | 0.280 | 0.500 |
G-SW-4-0.750 | 1/4 | 0.350 | 0.250 | 0.180 | 0.280 | 0.750 |
G-SW-4-1.310 | 1/4 | 0.350 | 0.250 | 0.180 | 0.280 | 1.310 |
G-SW-6-1.500 | 1/2 | 0.600 | 0.375 | 0.280 | 0.300 | 1.500 |
G-SW-8-1.500 | 1/2 | 0.600 | 0.500 | 0.400 | 0.380 | 1.500 |
G-SW-12-2.00 | 3/4 | 0.881 | 0.750 | 0.620 | 0.440 | 2.000 |
G-SW-16-2.22 | 1 | 1.190 | 1.000 | 0.870 | 0.620 | 2.220 |
Material:
Standard Face Seal Short Glands available in SS 316L, VAR and VIM/VAR materilas as high purity fittings due to their corrision and oxidation resistant properties.
Electropolish:
Face Seal Short Glands & Mini Weld Fittings are offered in Electropolished Finish as well. Just add E at the end of your part number for Electropolished finish.
Surface Finish:
Ra value of standard finish of short gland is between 10 Ra - 15 Ra, Electropolished finish is between less than 5 Ra.