Model |
Face Seal |
0 |
I |
X | Y |
inch | inch | inch | inch | inch | |
G-S-2-1.080 | 1/8 | 1/8 | 0.060 | 1.080 | 0.750 |
G-S-4-0.600 | 1/4 | 1/4 | 0.180 | 0.600 | 0.250 |
*GH-S-4-0.600-E | 1/4 | 1/4 | 0.180 | 0.600 | 0.250 |
G-S-4-0.720 | 1/4 | 1/4 | 0.180 | 0.720 | 0.380 |
G-S-4-1.100 | 1/4 | 1/4 | 0.180 | 1.100 | 0.750 |
*GH-S-4-1.10-E | 1/4 | 1/4 | 0.180 | 1.100 | 0.750 |
G-S-4-1.120 | 1/2 | 1/4 | 0.180 | 1.120 | 0.750 |
G-S-6-0.620 | 3/8 | 3/8 | 0.300 | 0.620 | 0.250 |
G-S-6-1.120 | 3/8 | 3/8 | 0.300 | 1.120 | 0.750 |
*GH-S-6-1.120-E | 3/8 | 3/8 | 0.300 | 1.120 | 0.750 |
G-S-8-0.620 | 1/2 | 1/2 | 0.400 | 0.620 | 0.250 |
G-S-8-0.740 | 1/2 | 1/2 | 0.400 | 0.740 | 0.380 |
G-S-8-1.120 | 1/2 | 1/2 | 0.400 | 1.120 | 0.380 |
*GH-S-8-1.120-E | 1/2 | 1/2 | 0.400 | 1.120 | 0.380 |
*Material: Hastelloy C-22 Electropolished
Material: Standard Face Seal Short Glands are manufactured with industry standard SS316L matrial for high purity gas delivery systems due to its corrision and oxidation resistant properties. Face Seal Short Glands are also avaible in other material such as VAR, AOD/VAR, VOD/VAR or VIM/VAR and various alloys.
Electropolished: Face Seal Short Glands are also offered electropoloshed with internal surface finish less than 5Ra. E at the end of the selected part number designates electropolish finish
Surface Finish: Average roughness of Standard Finish is 10-15 Ra. Average roughness of Electropolished Fittings is 5 Ra or better.
Compatibility: Face Seal Glands are compatible with **Swagelok® VCR® style Glands
**Swagelok and VCR are registered trade name of Swagelok Company. Truelok is not affiliated with Swagelok Company.