Model |
Face Seal |
0 |
I |
02 |
S | X | Y |
inch | inch | inch | inch | inch | inch | inch | |
G-ATW-4-1.120 | 1/4 | 1/4 | 0.180 | 0.290 | 0.020 | 1.120 | 0.750 |
G-ATW-4-1.720 | 1/4 | 1/4 | 0.180 | 0.290 | 0.020 | 1.720 | 0.750 |
G-ATW-4-1.820 | 1/4 | 1/4 | 0.180 | 0.290 | 0.020 | 1.820 | 0.750 |
G-ATW-6-1.150 | 3/8 | 3/8 | 0.300 | 0.410 | 0.030 | 1.150 | 0.750 |
G-ATW-6-1.820 | 3/8 | 3/8 | 0.300 | 0.410 | 0.030 | 1.820 | 0.750 |
G-ATW-8-1.160 | 1/2 | 1/2 | 0.400 | 0.550 | 0.040 | 1.160 | 0.750 |
G-ATW-8-1.830 | 1/2 | 1/2 | 0.400 | 0.550 | 0.040 | 1.830 | 0.750 |
Material:
Standard Face Seal Automatic Tube Weld Glands are manufactured with SS 316L, which is the industry preferred material for high purity fittings due to their corrision and oxidation resistant properties. Other Materials such as VAR, AOD/VAR, VOD/VAR or VIM/VAR and various alloys are available per customer request for their specific applications.
Electropolish:
Face Seal Automatic Tube Weld Glands are offered in Electropolished Finish as well. Just add E at the end of your part number for Electropolished finish.
Surface Finish:
Ra value of standard finish is between 15 Ra and 10 Ra. Ra value Electropolished finish is between 10 Ra and 5 Ra.