Model |
Face Seal |
Material | I | X | Y |
inch | inch | inch | inch | ||
GK-SS-4-RR | 1/4 | SS | 0.220 | 0.500 | 0.028 |
GK-NI-4-RR | 1/4 | Ni | 0.220 | 0.500 | 0.028 |
GK-SS-8-RR | 1/2 | SS | 0.440 | 0.790 | 0.028 |
GK-NI-8-RR | 1/2 | Ni | 0.440 | 0.790 | 0.028 |
GK-SS-12-RR | 3/4 | SS | 0.660 | 1.140 | 0.028 |
GK-NI-12-RR | 3/4 | Ni | 0.660 | 1.140 | 0.028 |
GK-SS-16-RR | 1 | SS | 0.890 | 1.400 | 0.028 |
GK-NI-16-RR | 1 | Ni | 0.890 | 1.400 | 0.028 |
GK-SS-4-BL-RR | 1/4 | SS | Blind | 0.500 | 0.028 |
GK-NI-4-BL-RR | 1/4 | Ni | Blind | 0.500 | 0.028 |
Material:
Standard Face Seal Gaskets with retainer are compatible with VCR style gaskets with retainer and are available in SS 316L and nickle material with and without silver plating
Electropolish:
Face Seal Gasketsare in SS 316L Electropolished Finish, Ni with mechanical polish finish, both gaskets with or wothout silver plating
Surface Finish:
Ra value of standard gaskets is between 5-10 Ra