Model |
Face Seal Size | Material | I | X | Y |
inch | inch | inch | inch | ||
GK-SS-2 | 1/8 | SS | 0.090 | 0.260 | 0.028 |
GK-NI-2 | 1/8 | Ni | 0.090 | 0.260 | 0.028 |
GK-SS-4 | 1/4 | SS | 0.220 | 0.470 | 0.028 |
GK-NI-4 | 1/4 | Ni | 0.220 | 0.470 | 0.028 |
GK-SS-8 | 1/2 | SS | 0.440 | 0.780 | 0.028 |
GK-NI-8 | 1/2 | Ni | 0.440 |
0.780 |
0.028 |
GK-SS-12 | 3/4 | SS | 0.660 | 1.140 | 0.028 |
GK-NI-12 | 3/4 | Ni | 0.660 | 1.140 | 0.028 |
GK-SS-16 | 1 | SS | 0.890 | 1.400 | 0.028 |
GK-NI-16 | 1 | Ni | 0.890 | 1.400 | 0.028 |
GK-SS-4-BL | 1/4 | SS | BLIND | 0.470 | 0.028 |
GK-NI-4-BL | 1/4 | Ni | BLIND | 0.470 | 0.028 |
Material:
Standard Face Seal gaskets are compatible with VCR stle gaskets, are offered in SS 316L and Ni, which are the industry preferred material for high purity applications due to their corrision and oxidation resistant properties
Electropolish:
Face Seal Gaskets are offered as Electropolished Finish, mechanical polish finish as well as silver plated.
Surface Finish:
Ra value of standard gasket is between 5-10 Ra