Model | Face Seal Size |
B Wrench Flat |
I Tube ID |
X |
inch | inch | inch | inch | |
LMU-2 | 1/8 | 7/16 | 0.090 | 0.890 |
LMU-4 | 1/4 | 1/2 | 0.180 | 1.070 |
LMU-8 | 1/8 | 13/16 | 0.400 | 1.450 |
LMU-12 | 3/4 | 1-1/4 | 0.620 | 1.920 |
LMU-16 | 1 | 1-11/16 | 0.870 | 2.000 |
Electropolish:
Face Seal & Mini Weld Fittings are offered in Electropolished Finish as well. Just add E at the end of your part number for Electropolished finish.
Surface Finish:
Ra value of our standard finish is between 15 Ra and 10 Ra. Ra value of our Electropolished finish is between 10 Ra and 5 Ra.