Model | T Tube O.D. |
A | C | D | E Minimum Opening |
F Wrench Pad |
G Hex Flat |
H |
inch | inch | inch | inch | inch | inch | inch | inch | |
UE-062 | 1/16 | 0.70 | - | 0.34 | 0.05 | 3/8 | 5/16 | 0.55 |
UE-125 | 1/8 | 0.88 | 0.60 | 0.50 | 0.09 | 3/8 | 7/16 | 0.62 |
UE-250 | 1/4 | 1.06 | 0.70 | 0.60 | 0.19 | 1/2 | 9/16 | 0.77 |
UE-375 | 3/8 | 1.20 | 0.76 | 0.66 | 0.28 | 5/8 | 11/16 | 0.91 |
UE-500 | 1/2 | 1.42 | 0.86 | 0.90 | 0.41 | 13/16 | 7/8 | 1.02 |
UE-750 | 3/4 | 1.57 | 0.86 | 0.96 | 0.62 | 1-1/16 | 1-1/8 | 1.17 |
UE-1000 | 1 | 1.93 | 1.04 | 1.23 | 0.88 | 1-27/64 | 1-1/2 | 1.45 |
Tube O.D. (inch) |
Wall Thickness (inch) | |||||
0.020 | 0.028 | 0.035 | 0.049 | 0.065 | 0.083 | |
1/8" | 6863 | 9967 | 12641 | |||
1/4" | 4600 | 5891 | 8602 | 11688 | ||
3/8" | 3777 | 5460 | 7571 | |||
1/2" | 2768 | 3976 | 5423 | 7162 |