Shopping Cart
0 Items - Total : $ 0,00
Your Cart is currently empty!
Product
Female-Branch-Tee

Female Branch Tee

Available in Stock
Model

Female-Branch-Tee2.jpg_1

Model

T
Tube O.D.

P
NPT Female
Pipe Size

Ax B C D

E

F
Wrench Pad

G
Hex Flat

Hx Hy
  inch inch inch inch inch inch inch inch inch inch inch
FBT-125-125-N 1/8  1/8  0.97 0.41 0.60 0.50 0.09 5/8  7/16  0.71 0.75
FBT-250-125-N 1/4  1/8  1.06 0.41 0.70 0.60 0.19 5/8  9/16  0.77 0.75
FBT-250-250-N 1/4  1/4  1.17 0.59 0.70 0.60 0.19 13/16  9/16  0.88 0.88
FBT-375-250-N 3/8  1/4  1.23 0.59 0.76 0.66 0.28 13/16  11/16  0.94 0.88
FBT-375-375-N 3/8  3/8  1.31 0.59 0.76 0.66 0.28 15/16  11/16  1.02 0.88
FBT-375-500-N 3/8  1/2  1.42 0.78 0.76 0.66 0.28 1-1/16  11/16  1.13 1.12
FBT-500-250-N 1/2  1/4  1.42 0.59 0.86 0.90 0.41 13/16  7/8  1.02 0.88
FBT-500-375-N 1/2  3/8  1.42 0.59 0.86 0.90 0.41 15/16  7/8  1.02 0.88
FBT-500-500-N 1/2  1/2  1.53 0.78 0.86 0.90 0.41 15/16  7/8  1.13 1.12

 

Material:
Standard Compression Tube Fittings are manufactured by using SS316 Bar Stock in accodance with ASTM A-479 and SS316 Forging in accordance with ASTM A-182. Fittings in other materials are available at customer's request.

Operating Temperature:
Compression Tube Fittings provide safe and reliable performance from cyrogenic temperature to high temperature upto 380 °C.

Working Pressure:
The maximum working pressure of standard Compression Tube Fittings when used in conjunction with annealed SS316 seamless tubing per ASTM A-213 or equivalent is shown below:

Tube O.D.
(inch)

Wall Thickness (inch)
0.020 0.028 0.035 0.049 0.065 0.083
1/8" 6863 9967 12641      
1/4"   4600 5891 8602 11688  
3/8"     3777 5460 7571  
1/2"     2768 3976 5423 7162
 

Contact Us

Please type your full name.
Invalid Input
Invalid Input
Invalid Input
Invalid email address.
Invalid Input
Invalid Input
Invalid Input
Invalid Input