Model | T Tube O.D. |
P NPT Male Pipe Size |
A | B | D | E Minimum Opening |
F Hex Flat |
G Hex Flat |
H |
inch | inch | inch | inch | inch | inch | inch | inch | inch | |
MC-062-062-N | 1/16 | 1/16 | 0.94 | - | 0.34 | 0.05 | 5/16 | 5/16 | 0.79 |
MC-062-125-N | 1/16 | 1/8 | 1.03 | - | 0.34 | 0.05 | 7/16 | 5/16 | 0.88 |
MC-125-062-N | 1/8 | 1/16 | 1.17 | - | 0.50 | 0.09 | 7/16 | 7/16 | 0.91 |
MC-125-125-N | 1/8 | 1/8 | 1.20 | 0.38 | 0.50 | 0.09 | 7/16 | 7/16 | 0.94 |
MC-125-250-N | 1/8 | 1/4 | 1.40 | 0.56 | 0.50 | 0.09 | 9/16 | 7/16 | 1.14 |
MC-250-125-N | 1/4 | 1/8 | 1.29 | 0.38 | 0.60 | 0.19 | 1/2 | 9/16 | 1.00 |
MC-250-250-N | 1/4 | 1/4 | 1.49 | 0.56 | 0.60 | 0.19 | 9/16 | 9/16 | 1.20 |
MC-250-375-N | 1/4 | 3/8 | 1.51 | 0.56 | 0.60 | 0.19 | 11/16 | 9/16 | 1.22 |
MC-250-500-N | 1/4 | 1/2 | 1.76 | 0.75 | 0.60 | 0.19 | 7/8 | 9/16 | 1.47 |
MC-375-125-N | 3/8 | 1/8 | 1.39 | 0.38 | 0.66 | 0.19 | 5/8 | 11/16 | 1.10 |
MC-375-250-N | 3/8 | 1/4 | 1.57 | 0.56 | 0.66 | 0.28 | 5/8 | 11/16 | 1.28 |
MC-375-375-N | 3/8 | 3/8 | 1.57 | 0.56 | 0.66 | 0.28 | 11/16 | 11/16 | 1.28 |
MC-375-500-N | 3/8 | 1/2 | 1.82 | 0.75 | 0.66 | 0.28 | 7/8 | 11/16 | 1.53 |
MC-500-125-N | 1/2 | 1/8 | 1.53 | 0.38 | 0.90 | 0.19 | 13/16 | 7/8 | 1.13 |
MC-500-250-N | 1/2 | 1/4 | 1.71 | 0.56 | 0.90 | 0.28 | 13/16 | 7/8 | 1.31 |
MC-500-375-N | 1/2 | 3/8 | 1.71 | 0.56 | 0.90 | 0.38 | 13/16 | 7/8 | 1.31 |
MC-500-500-N | 1/2 | 1/2 | 1.93 | 0.75 | 0.90 | 0.41 | 7/8 | 7/8 | 1.53 |
MC-750-500-N | 3/4 | 1/2 | 1.99 | 0.75 | 0.96 | 0.47 | 1 1/16 | 1 1/8 | 1.59 |
MC-750-750-N | 3/4 | 3/4 | 1.99 | 0.75 | 0.96 | 0.62 | 1 1/8 | 1 1/8 | 1.59 |
MC-750-1000-N | 3/4 | 1 | 2.25 | 0.94 | 0.96 | 0.62 | 1 3/8 | 1 1/8 | 1.85 |
MC-1000-500-N | 1 | 1/2 | 2.26 | 0.75 | 1.23 | 0.47 | 1 3/8 | 1 1/2 | 1.78 |
MC-1000-750-N | 1 | 3/4 | 2.26 | 0.75 | 1.23 | 0.62 | 1 3/8 | 1 1/2 | 1.78 |
MC-1000-1000-N | 1 | 1 | 2.45 | 0.94 | 1.23 | 0.88 | 1 3/8 | 1 1/2 | 1.97 |
Material:
Standard Compression type Double Ferrule Tube Fittings, Tube Fittings Connectors, Bulkhead Unions, Reducing Bulkhead Unions, Bulkhead Connectors, Unions, Tees, Elbows, Cross, Tube Adoptors are manufactured by using SS316 Bar Stock in accodance with ASTM A-479 and SS316 Forging in accordance with ASTM A-182. Fittings in other materials are also available
Operating Temperature:
Compression type Double Ferrule Tube Fittings provide safe and reliable performance from cyrogenic temperature to high temperature upto 380 C.
Working Pressure:
The maximum working pressure of standard Compression Tube Fittings when used in conjunction with annealed SS316 seamless tubing per ASTM A-213 or equivalent is shown below:
Tube O.D. |
Wall Thickness (inch) | |||||
0.020 | 0.028 | 0.035 | 0.049 | 0.065 | 0.083 | |
1/8" | 6863 | 9967 | 12641 | ? | ? | ? |
1/4" | ? | 4600 | 5891 | 8602 | 11688 | ? |
3/8" | ? | ? | 3777 | 5460 | 7571 | ? |
1/2" | ? | ? | 2768 | 3976 | 5423 | 716 |