Shopping Cart
0 Items - Total : $ 0,00
Your Cart is currently empty!
Product
Male-Pipe-Weld-Connector

Male Pipe Weld Connector

Available in Stock
Model

Male Pipe Weld Connector2.jpg_1

Model T
Tube O.D.
P
Pipe Size
A C D E Minimum Opening F Hex Flat H
  inch inch inch inch inch inch inch inch
MWC-125-125 1/8 1/8 1.20 0.38 0.50 0.09 7/16 0.94
MWC-250-125 1/4 1/8 1.29 0.38 0.60 0.19 1/2 1.00
MWC-250-250 1/4 1/4 1.49 0.56 0.60 0.19 9/16 1.20
MWC-375-250 3/8 1/4 1.57 0.56 0.66 0.28 5/8 1.28
MWC-375-375 3/8 3/8 1.57 0.56 0.66 0.28 11/16 1.28
MWC-375-500 3/8 1/2 1.82 0.66 0.75 0.28 7/8 1.53
MWC-500-375 1/2 3/8 1.71 0.56 0.90 0.41 13/16 1.31
MWC-500-500 1/2 1/2 1.93 0.75 0.90 0.41 7/8 1.53
MWC-750-750 3/4 3/4 1.99 0.75 0.96 0.62 1 1/16 1.59
MWC-1000-1000 1 1 2.45 0.94 1.23 0.88  1 3/8 1.97

Material:
Standard Male Pipe Weld Tube Fitting Connectors are manufactured by using SS316 Bar Stock in accodance with ASTM A-479 and SS316 Forging in accordance with ASTM A-182. Fittings in other materials are available

Operating Temperature:
Compression Tube Fittings provide safe and reliable performance from cyrogenic temperature to high temperature upto 380 °C.

Working Pressure:
The maximum working pressure of standard Male Pipe Weld Compression Tube Fitting Connector when used in conjunction with annealed SS316 seamless tubing per ASTM A-213 or equivalent is shown below:

Tube O.D.
(inch)
Wall Thickness (inch)
0.020 0.028 0.035 0.049 0.065 0.083
1/8" 6863 9967 12641      
1/4"   4600 5891 8602 11688  
3/8"     3777 5460 7571  
1/2"     2768 3976 5423 7162
 

Contact Us

Please type your full name.
Invalid Input
Invalid Input
Invalid Input
Invalid email address.
Invalid Input
Invalid Input
Invalid Input
Invalid Input