Shopping Cart
0 Items - Total : $ 0,00
Your Cart is currently empty!
Product
Reducing-Union-Tee

Reducing Union Tee

Available in Stock
Model

Reducing-Union-Tee2.jpg_1

Model T
Tube O.D.
Tx
Tube O.D.
A Ax C Cx E
Minimum
Opening
F
Wrench Pad
H Hx
  inch inch inch inch inch inch inch inch inch inch
RUT-250-125  1/4 1/8  1.06 1.03 0.60 0.50 0.09 1/2  0.77 0.77
RUT-375-250 3/8  1/4  1.20 1.14 0.66 0.60 0.19 5/8 0.91 0.85
RUT-500-250 1/2  1/4  1.42 1.25 0.90 0.60 0.19 13/16 1.02 0.96
RUT-500-375 1/2  3/8  1.42 1.31 0.90 0.66 0.28 13/16 1.02 1.02
RUT-750-375 3/4 3/8 1.57 1.46 0.96 0.66 0.28 1-1/8 1.17 1.17
RUT-750-500 3/4 1/2 1.57 1.57 0.96 0.90 0.41 1-1/8 1.17 1.17
RUT-1000-375 1 3/8 1.93 1.65 1.23 0.66 0.28 1-3/8 1.45 1.36
RUT-1000-500 1 1/2 1.93 1.76 1.23 0.90 0.41 1-3/8 1.45 1.36
RUT-1000-750 1 3/4 1.93 1.76 1.23 0.96 0.62 1-3/8 1.45 1.36

Material:
Standard Compression Tube Fittings are manufactured by using SS316 Bar Stock in accodance with ASTM A-479 and SS316 Forging in accordance with ASTM A-182. Fittings in other materials are available at customer's request.

Operating Temperature:
Compression Tube Fittings provide safe and reliable performance from cyrogenic temperature to high temperature upto 380 °C.

Working Pressure:
The maximum working pressure of standard Compression Tube Fittings when used in conjunction with annealed SS316 seamless tubing per ASTM A-213 or equivalent is shown below:

Tube O.D.
(inch)
Wall Thickness (inch)
0.020 0.028 0.035 0.049 0.065 0.083
1/8" 6863 9967 12641      
1/4"   4600 5891 8602 11688  
3/8"     3777 5460 7571  
1/2"     2768 3976 5423 7162
 

Contact Us

Please type your full name.
Invalid Input
Invalid Input
Invalid Input
Invalid email address.
Invalid Input
Invalid Input
Invalid Input
Invalid Input