Model | T Tube O.D. |
P NPT Female Pipe Size |
A | B | C | D | E | F Wrench Pad |
G Hex Flat |
Hx | Hy |
inch | inch | inch | inch | inch | inch | inch | inch | inch | inch | inch | |
FE-125-125-N | 1/8 | 1/8 | 0.97 | 0.41 | 0.60 | 0.50 | 0.09 | 1/2 | 7/16 | 0.71 | 0.75 |
FE-125-250-N | 1/8 | 1/4 | 1.08 | 0.59 | 0.60 | 0.50 | 0.09 | 11/16 | 7/16 | 0.82 | 0.88 |
FE-250-125-N | 1/4 | 1/8 | 1.06 | 0.39 | 0.70 | 0.60 | 0.19 | 1/2 | 9/16 | 0.77 | 0.75 |
FE-250-250-N | 1/4 | 1/4 | 1.17 | 0.59 | 0.70 | 0.60 | 0.19 | 11/16 | 9/16 | 0.88 | 0.88 |
FE-250-375-N | 1/4 | 3/8 | 1.25 | 0.59 | 0.70 | 0.60 | 0.19 | 13/16 | 9/16 | 0.96 | 0.88 |
FE-250-500-N | 1/4 | 1/2 | 1.36 | 0.78 | 0.70 | 0.60 | 0.19 | 1 | 9/16 | 1.07 | 1.12 |
FE-375-125-N | 3/8 | 1/8 | 1.20 | 0.39 | 0.76 | 0.66 | 0.28 | 5/8 | 11/16 | 0.91 | 0.75 |
FE-375-250-N | 3/8 | 1/4 | 1.23 | 0.59 | 0.76 | 0.66 | 0.28 | 11/16 | 11/16 | 0.94 | 0.88 |
FE-375-375-N | 3/8 | 3/8 | 1.31 | 0.59 | 0.76 | 0.66 | 0.28 | 13/16 | 11/16 | 1.02 | 0.88 |
FE-375-500-N | 3/8 | 1/2 | 1.42 | 0.78 | 0.76 | 0.66 | 0.28 | 1 | 11/16 | 1.13 | 1.12 |
FE-500-250-N | 1/2 | 1/4 | 1.42 | 0.59 | 0.86 | 0.90 | 0.41 | 13/16 | 7/8 | 1.02 | 0.88 |
FE-500-375-N | 1/2 | 3/8 | 1.42 | 0.59 | 0.86 | 0.90 | 0.41 | 13/16 | 7/8 | 1.02 | 0.88 |
FE-500-500-N | 1/2 | 1/2 | 1.53 | 0.78 | 0.86 | 0.90 | 0.41 | 1 | 7/8 | 1.13 | 1.12 |
FE-750-500-N | 3/4 | 1/2 | 1.57 | 0.78 | 0.86 | 0.96 | 0.62 | 1-1/16 | 1-1/8 | 1.17 | 1.12 |
FE-750-750-N | 3/4 | 3/4 | 1.76 | 0.81 | 0.86 | 0.96 | 0.62 | 1-1/4 | 1-1/8 | 1.36 | 1.25 |
FE-1000-750-N | 1 | 3/4 | 1.93 | 0.81 | 1.04 | 1.23 | 0.88 | 1-27/64 | 1-1/2 | 1.45 | 1.25 |
FE-1000-1000-N | 1 | 1 | 1.98 | 1.00 | 1.04 | 1.23 | 0.88 | 1-11/16 | 1-1/2 | 1.63 | 1.50 |
Tube O.D. (inch) |
Wall Thickness (inch) | |||||
0.020 | 0.028 | 0.035 | 0.049 | 0.065 | 0.083 | |
1/8" | 6863 | 9967 | 12641 | |||
1/4" | 4600 | 5891 | 8602 | 11688 | ||
3/8" | 3777 | 5460 | 7571 | |||
1/2" | 2768 | 3976 | 5423 | 7162 |