Model | T Tube O.D. |
P Pipe Size |
A | Ax | C | E Minimum Opening |
F Hex Flat |
H | Hx | Hy | Panel Hole Drill Size | Max Panel Thickness |
inch | inch | inch | inch | inch | inch | inch | inch | inch | inch | inch | inch | |
BR-125 | 1/8 | 1/8 | 1.95 | 1.23 | 0.50 | 0.08 | 1/2 | 1.69 | 0.97 | 0.53 | 21/64 | 0.50 |
BR-250 | 1/4 | 1/4 | 2.20 | 1.32 | 0.60 | 0.17 | 5/8 | 1.91 | 1.03 | 0.62 | 29/64 | 0.40 |
BR-375 | 3/8 | 3/8 | 2.41 | 1.45 | 0.66 | 0.27 | 3/4 | 2.12 | 1.16 | 0.69 | 37/64 | 0.44 |
BR-500 | 1/2 | 1/2 | 2.87 | 1.65 | 0.90 | 0.37 | 15/16 | 2.47 | 1.25 | 0.91 | 49/64 | 0.50 |
BR-750 | 3/4 | 3/4 | 3.21 | - | - | 0.58 | 1-3/16 | - | - | - | 1-1/64 | 0.66 |
BR-1000 | 1 | 1 | 3.95 | 2.25 | 1.22 | 0.80 | 1-5/8 | 3.46 | 1.77 | 1.24 | 1 21/64 | 0.75 |
Material:
Standard Compression Tube Fitting Bulkhead Reducers are manufactured by using SS316 Bar Stock in accodance with ASTM A-479 and SS316 Forging in accordance with ASTM A-182. Fittings in other materials are available at customer's request.
Operating Temperature:
Compression Tube Fitting Bulkhead Reducer provide safe and reliable performance from cyrogenic temperature to high temperature upto 380 °C.
Working Pressure:
The maximum working pressure of standard Compression Tube Fitting Bulkhead Reducer when used in conjunction with annealed SS316 seamless tubing per ASTM A-213 or equivalent is shown below:
Tube O.D. (inch) |
Wall Thickness (inch) | |||||
0.020 | 0.028 | 0.035 | 0.049 | 0.065 | 0.083 | |
1/8" | 6863 | 9967 | 12641 | |||
1/4" | 4600 | 5891 | 8602 | 11688 | ||
3/8" | 3777 | 5460 | 7571 | |||
1/2" | 2768 | 3976 | 5423 | 7162 |